How to use
- Enter a numeric value in the input field.
- Select the source unit from the dropdown (SI decimal or IEC binary).
- The table updates instantly, showing the equivalent value in every unit.
Standards explained
There are two competing standards for storage unit prefixes.
SI (decimal, base-10)
Defined by the International System of Units. Each prefix multiplies by 1,000:
| Unit | Symbol | Bytes |
|---|---|---|
| Kilobyte | KB | 1,000 |
| Megabyte | MB | 1,000,000 |
| Gigabyte | GB | 1,000,000,000 |
| Terabyte | TB | 1,000,000,000,000 |
| Petabyte | PB | 1,000,000,000,000,000 |
Used by hard drive manufacturers, network bandwidth specs, and the SI standard.
IEC (binary, base-2)
Defined by IEC 80000-13. Each prefix multiplies by 1,024:
| Unit | Symbol | Bytes |
|---|---|---|
| Kibibyte | KiB | 1,024 |
| Mebibyte | MiB | 1,048,576 |
| Gibibyte | GiB | 1,073,741,824 |
| Tebibyte | TiB | 1,099,511,627,776 |
| Pebibyte | PiB | 1,125,899,906,842,624 |
Used by operating systems (Linux, macOS), RAM specifications, and file system tools.
